Command Type
Command Type ID: 1301Parameters
| Parameter | Type | Description | Required |
|---|---|---|---|
| format | string | Date format string (e.g. "yyyy-MM-dd") or "unix" for Unix timestamp | Yes |
| key | string | Where to store results. Possible values: "data", "children", "local_variables" | Yes |
| range | DateRangeConfiguration | Defines the date range around the base date using relative offsets | Yes |
| utcOffset | string | UTC offset (e.g. "+03:00") | Yes |
| dateOffset | DateOffsetConfiguration | Shift the base date by a fixed amount | No |
| listConfig | DateListGenerationConfig | Generate a list of date ranges | No |
| output_parameter_name | string | Output parameter name for local variables | No |
DateRangeConfiguration
| Field | Type | Description | Required |
|---|---|---|---|
| from | number | Amount to subtract/add from the base date for the start | Yes |
| to | number | Amount to subtract/add from the base date for the end | Yes |
| unit | string | Time unit: "minutes", "hours", "days", "weeks", "months", "years" | Yes |
DateOffsetConfiguration
| Field | Type | Description | Required |
|---|---|---|---|
| unit | string | Time unit: "minutes", "hours", "days", "weeks", "months", "years" | Yes |
| value | number | Amount to shift (positive or negative) | Yes |
Usage Examples
Generate This Week’s Date Range
Generate Last Month to Next Month
Related Commands
- Date Generation - Generate single dates
- Numeric Sequence Generation - Generate number sequences