Command Type
Command Type ID: 1300Parameters
| Parameter | Type | Description | Required |
|---|---|---|---|
| format | string | Date format string (e.g. "yyyy-MM-dd") or "unix" for Unix timestamp | Yes |
| key | string | Where to store results. Possible values: "data", "children", "local_variables" | Yes |
| utcOffset | string | UTC offset (e.g. "+03:00" for Israel time) | Yes |
| dateOffset | DateOffsetConfiguration | Shift the date by a fixed amount (e.g. -1 month) | No |
| listConfig | DateListGenerationConfig | Generate a list of dates based on a starting point | No |
| output_parameter_name | string | Output parameter name for local variables | No |
DateOffsetConfiguration
| Field | Type | Description | Required |
|---|---|---|---|
| unit | string | Time unit: "minutes", "hours", "days", "weeks", "months", "years" | Yes |
| value | number | Amount to shift (positive or negative) | Yes |
DateListGenerationConfig
| Field | Type | Description | Required |
|---|---|---|---|
| numberOfItems | number | How many dates to generate | Yes |
| incrementUnit | string | Time unit: "minutes", "hours", "days", "weeks", "months", "years" | Yes |
| incrementAmount | number | How much to increment between each date (can be negative) | Yes |
Usage Examples
Generate Today’s Date
Generate Yesterday
Generate a List of 7 Daily Dates
Related Commands
- Date Range Generation - Generate date ranges
- Numeric Sequence Generation - Generate number sequences